Re: Airplanes lost


[ Follow Ups ] [ Post Followup ] [ Great Lakes Shipwreck Research Group ] [ FAQ ]

Posted by lost airplanes on February 24, 19100 at 14:17:30:

In Reply to: Airplanes lost posted by steve on February 24, 19100 at 12:02:59:


30 54N 101 50W 7-Jan-81 BALLANCA B-26 UNK WHT W/RED-BLK TRIM TX
30 54N 98 25W 7-Feb-81 C-172 N5190R TX
31 03N 98 34W 6-Nov-73 C-172 N79049 RED AND WHITE TRIM TX
31 05N 96 07W 2-Nov-82 CESSNA CENTURIO N612J TAN W/BLUE&GRAY TRIM TX
31 05N 98 46W 23-Aug-81 C-150 N68359 CLR 7NW CHEROKEE TX
31 29N 104 36W 28-Dec-94 PA-24 N8112P WHITE/RED TX
31 30N 95 45W 15-Jun-64 BE-50 N826 RED AND WHITE TX
31 31N 100 29W 22-May-82 C-337A N2349S WRKG VCNTY SAN ANGELO TX TX
31 31N 105 34W UNKNOWN B-24 UNK SCATTERED TX
31 32N 103 02W 11-Apr-76 PA-22 N8865D TRIPACER TX
31 32N 105 39W 29-Oct-72 C-421 N5959M WHITE AND ORANGE TX
31 33N 104 40W 25-Apr-82 MO-231 N99996 WRKG NEAR DELAWARE MT TX
31 37N 102 22W 28-Mar-72 BE-55 N428W YELLOW AND BLUE TX
31 37N 94 56W 16-May-65 PA-30 N7228Y BLUE AND WHITE TX
31 38N 104 36W 29-Dec-93 C-177 N1527H WHITE/YELLOW/BROWN TX
31 40N 104 44W 10-Sep-73 PA-28 N16539 GREEN AND WHITE TX
31 42N 98 03W 9-Nov-71 BE-35 N658R RED AND WHITE TX
31 43N 104 25W 26-Oct-68 PA-28 N3959T TX
31 44N 99 20W UNKNOWN C-210 UNK ACFT BURNED TX
31 45N 102 49W 6-Feb-76 PA-32 N7053C WHITE W/RED & BLK TRIM TX
31 46N 104 46W UNKNOWN B-29 UNK SCATTERED ON W SLOPE TX
31 50N 105 40W 22-Nov-83 MO-2OJ N201TH WT/BR TX
31 50N 106 30W UNKNOWN LOCKHEED 12 UNK BURNED SCATTERED TX
31 54N 104 50W 12-Sep-64 C-180 N3134C ACFT BURNED TX
31 54N 104 52W 19-Sep-71 C-182 N7177E TX
31 55N 104 50W UNKNOWN BE-95 N9959R YELLOW AND WHITE TX
31 55N 98 52W 11-Mar-66 PA-24 N8334P RED AND WHITE TX
31 57N 097 06W 10-Feb-93 C-210 N3876Y UNKNOWN TX
31 57N 104 27W UNKNOWN NAVY TV-2 UNK ACFT IN GULLY TX
31 57N 106 25W 18-Aug-83 PIPER CHEROKEE N8193Q OR/BRN TX
31 59N 100 53W 15-Oct-75 P-51 N651D SILVER TX
32 00N 104 47W 9-Sep-69 C-182 N42981 RED WHITE BLACK TX
32 09N 106 07W 22-Feb-71 NAVION N8726H WHT-YEL W/BLUE STRIPES TX
32 16N 99 40W 20-Jan-85 C-182 N735QN WHITE AND BROWN TX
32 17N 101 19W 9-May-82 UNK UNK TX
32 19N 101 23W 7-Jul-71 AERONICA N84600 RED AND WHITE TX
32 21N 100 48W 3-Jun-91 CESSNA C-210 N777DH TAN AND WHITE TX
32 26N 111 29W UNKNOWN UNK N84--- RED WHITE BLACK TX
32 34N 97 25W UNKNOWN T-33 UNK TX
32 36N 97 36W 7-Feb-72 C-150 N3519P CREAM AND RED TX
32 42N 98 55W 25-Mar-64 STINSON VOYAGER N9353K BLUE AND WHITE TX
32 55N 98 40W 13-Nov-72 C-182 N657AK GOLD WHITE RED TX
32 56N 101 12W 17-Dec-69 T-37 581913 SILVER TX
33 04N 96 24W 12-Oct-83 C-152 N48774 COLOR TX
33 12N 100 57W 6-Jul-76 PA-22 N29742 RED AND WHITE TX
33 13N 99 07W 12-Jan-84 CITABRIA N8646 TAN/MAROON TX
33 14N 97 33W 18-Apr-66 C-170 N8112A BLUE AND SILVER TX
33 19N 98 04W 23-Nov-71 BE-35 N8321D TURQUOISE AND WHITE TX
33 28N 111 13W 10-Jul-83 C-150 N8378J TX
33 28N 98 04W 28-Dec-67 PA-24 N7097P WHITE TX
33 32N 97 52W 14-Nov-68 C-150 N23177 WHITE AND YELLOW TX
33 34N 102 40W 21-Jan-73 PA-28 N490CC WHITE AND RED TX
33 35N 96 55W 3-May-69 PA-32 N4046R RED AND WHITE TX
33 40N 97 11W 8-Jul-90 BEECH DUCHESS N2008A TX
33 45N 102 15W 18-Jul-91 PA-38 N9326T WHITE W/RED STRIPE TX
33 45N 95 59W 2-Apr-77 PA-22 N61275 WHITE TX
33 59N 101 49W 30-Aug-74 C-150 N19553 RED AND WHITE TX
34 00N 101 55W 24-Dec-75 PIPER CHEROKEE N16479 WHITE AND RED TX
34 10N 101 38W 13-Oct-81 PA-28 N82195 RD-WT-BL 1.5E PLNVIEW TX
34 18N 101 60W 9-Feb-69 F-100 UNK RED WHITE BLUE TX
34 23N 100 03W 30-Apr-76 C-175 N21496 BLUE AND WHITE TX
34 36N 94 31W 13-Mar-82 C-172 N739MG WT-BU WRKG RICH MT OK TX
34 53N 101 12W 6-Apr-75 BELLANCA 30 N8293R WHITE W/MAROON TRIM TX
34 57N 100 09W 19-Aug-74 C-310 N627W WHITE SCTRD BURNT TX
35 07N 101 26W 29-May-75 BE-18 N29N TX
35 28N 101 33W 27-Oct-84 C-180 N602RN YELLOW BROWN WHITE TX
35 31N 100 38W 5-May-76 UNK NIKG YEL-GRN-RED-WHT TX
35 38N 100 59W 2-Feb-82 C-182 N58947 WHITE W/GREEN STRIPES TX
35 52N 94 01W 19-Jul-78 CESSNA 172 N7940G TX
36 21N 102 02W 30-May-89 CHEROKEE LANCE N3279Q TX
36 25N 100 16W 12-Feb-92 C-210 N5896F BROWN/WHITE TX
36 52N 98 57W 4-Aug-92 CESSNA N63930 WRECKAGE TO BE REMOVED (?) TX
37 03N 112 31W 26-Mar-81 PA-28 N47865 WHT-RD-ORG NR ALTON UT UT
37 03N 113 49W 19-Feb-60 T PACER N1742P UT
37 05N 110 54W 17-Sep-84 C-310 N1939N WHT-YEL-ORG PARTIAL BRND UT
37 12N 111 07W 1-Mar-75 C-310 N7683Q WHITE AND RED UT
37 15N 110 37W 01-JAN-69 PA-24 N8158P RED AND WHITE UT
37 18N 112 41W 2-Oct-66 PA-24 N7555P BROWN AND WHITE UT
37 18N 113 30W 4-Oct-74 PA-28 N9039W WHITE W/RED & BLK TRIM UT
37 25N 110 25W 7-Aug-93 GALSAIR N365WB WHITE/BLUE STRIPES UT
37 26N 113 21W 15-Nov-65 PA-28 N7044W WHITE AND GREEN UT
37 30N 112 31W 9-Nov-82 C-182 N5149D RED WHITE BLUE UT
37 31N 112 40W 3-Mar-74 C-210 N1882F WHITE BLUE BLACK UT
37 31N 113 58W UNKNOWN VC-78 UNK UNMARKED UT
37 32N 109 06W 04-JUN-83 AERO COMMANDER N271VT WT-BL UT
37 35N 102 09W 22-Apr-81 C-172 N19831 WHITE AND GOLD UT
37 36N 112 37W 13-Jun-65 BALLANCA N6525W RED AND BLUE UT
37 36N 112 54W 24-Mar-74 PA-22 N8490D BLUE AND WHITE UT
37 38N 112 55W 23-Sep-87 UNK SILVER & WHITE, BASE OF CLIFF UT
37 38N 112 55W 5-Sep-87 CESSNA 170 N3541D WHITE UT
37 38N 112 52W 1-Jun-69 PIPER N3329W WHITE AND BLUE UT
37 39N 112 35W 21-Jan-74 BE-60A N35D WHITE AND RED UT
37 40N 112 54W 24-Mar-74 PA-22 N849OD BLUE AND WHITE UT
37 41N 112 51W 4-Jul-94 P-35 N1498G BURNED COLOR UNK UT
37 42N 112 11W 9-Nov-69 UNK N2502X WHITE AND BLUE UT
37 42N 112 57W 26-Apr-90 PIPER NAVAJO N18PP COLOR TAN/10 BELOW RIDGE LINE
UT
37 45N 112 59W 29-Nov-81 BE-95 N1506R WHT-BRN 5NE CEADER CITY UT
37 47N 109 17W 1-Jun-87 PIPER COMMANCHE N7744P 5 MI S. MONTICELLO, UT UT
37 47N 109 30W 11-Jun-73 CITABRIA N3039G WHITE AND BLACK UT
37 51N 109 27W 18-Oct-72 MO-21 N5971G WHITE AND GREEN UT
37 57N 111 49W 15-Dec-87 C-210 N6798R WHITE AND BLACK UT
37 59N 112 16W 28-Sep-87 SILVER & WHITE, BASE OF CLIFF UT
38 03N 111 41W 5-Sep-70 C-182 N92928 GREEN AND GOLD UT
38 05N 112 59W 28-Jan-83 C-210 CGRFV 8S MINERSVILLE UT UT
38 06N 111 24W UNKNOWN UNK UNK OLD REMARKED 22AUG83 UT
38 07N 110 26W 22-Oct-83 C-182 N3245Y WHITE BROWN ORANGE UT
38 12N 109 16W 30-Dec-69 CESSNA UNK GRN-WHT TAIL REMAINS UT
38 12N 111 42W 1-Feb-66 PA-28 N9089W TAN AND WHITE UT
38 13N 112 02W 1-Apr-78 C-208 N8697Z WHITE YELLOW ORANGE UT
38 15N 112 34W 6-Dec-75 C-172 N1373Q RED AND WHITE UT
38 17N 112 38W 30-May-81 BEECH BONANZA N3158V WHT-GLD-BRN 12NE BEAVER UT
38 20N 109 39W UNKNOWN T-33 UNK UT
38 20N 109 50W 19-May-73 C-185 UNK RED AND WHITE UT
38 22N 109 15W 5-Oct-81 CESSNA 182 N4875R BRN-WHT UT
38 23N 111 30W 1-Nov-74 ACMDR N867G WHITE AND BLACK UT
38 23N 112 04W 2-Jul-65 TROJAN N8321H INTACT UT
38 23N 112 24W 15-Nov-65 BE-95 N461T BL & WT 11000 FT LEVEL UT
38 25N 110 41W 13-Aug-75 BE-35 N7204B WHITE AND BLUE UT
38 26N 109 15W 1-Jul-69 BE-35 N2700F BLACK AND WHITE UT
38 27N 112 27W 1-Aug-83 C-140A N5301C WHITE W/RD& BL STRIPES UT
38 29N 112 08W 4-Mar-82 C-172 N3963F GREEN AND SILVER UT
38 31N 111 39W 7-Aug-75 PA-22 N3567Z RED AND WHITE UT
38 35N 112 23W 16-Nov-84 CITABRA N5109T GREEN AND WHITE UT
38 36N 114 23W 10-May-82 C-210 N6812B WHT-BLU UT
38 41N 109 50W 16-Feb-83 PIPER AZTEC N63808 45 MOAB UT UT
38 44N 112 55W 9-Feb-73 C-210 N9418X GREEN AND WHITE UT
38 44N 112 18W 29-Oct-96 BELL HELO UNKNOWN BLUE/WHITE UT
38 45N 111 39W 11-Jun-65 PA-28 N5244W BURNED UT
38 47N 112 01W 25-Jul-70 C-177 N29378 BLUE AND WHITE UT
38 47N 112 50W 1-Dec-67 C-320 N3047R RED AND WHITE UT
39 07N 111 27W 6-Sep-91 PA-32 N3006J WHITE/RED/BLUE UT
39 16N 112 05W 1-Jan-72 MO-20 N8133E BLUE AND WHITE UT
39 19N 111 26W 20-Mar-65 C-170 N3974V RED AND WHITE UT
39 19N 113 21W 12-Oct-73 C-177 N34319 RED WHITE BLACK UT
39 31N 110 19W 2-Mar-70 PA-23 N5927Y RED AND WHITE UT
39 36N 110 45W 29-Jul-81 PA-34 N15817 500 YDS FM PRICE AIRPORT UT
39 36N 111 53W 3-Nov-73 PA-28 N56025 GREEN AND WHITE UT
39 40N 111 05W 29-Jul-71 PA-28 N5796U WHITE AND GREEN UT
39 47N 111 48W 1-Jan-72 PA-28 N4693J RED AND WHITE UT
39 47N 114 03W 3-Dec-77 F-4 72-134 UT
39 50N 111 58W 1-Jul-74 PA-28 N8535W WHITE RED BLACK UT
39 52N 112 16W 6-May-83 BE-18 N322V WRECKAGE REMAINS UT
39 55N 111 02W UNKNOWN PIPER UNK BADLY DISINTEGRATED UT
39 55N 112 12W 1-Feb-68 C-210 N1838F WHITE RED BLUE UT
39 55N 112 45W 1-Mar-69 F-111 UNK UT
39 59N 112 32W 6-Oct-81 C-310 N5809X GR-WT 50 SE SALT LAKE UT
40 04N 110 57W 30-Jul-94 HUGHES 396A N12UT UT
40 46N 112 54W 18-Dec-94 PA-32 N175MC UT
40 10N 111 48W 13-Feb-64 C-172 2907V IN PROVO LAKE UT
40 13N 111 45W 1-Dec-74 BEECHCRAFT N361B IN UT LAKE UT
40 19N 111 35W 4-Apr-65 C-210 N6649X UT
40 22N 112 07W 1-Jan-72 C-310 YELLOW AND BROWN UT
40 23N 109 00W 4-Jan-88 HELO UNK UT
40 24N 111 10W 22-Aug-77 CHEROKEE 6 N4331F UT
40 26N 109 30W 28-May-91 CESSNA 182 N2466X GREEN/YELLOW/WHITE UT
40 26N 111 54W 2-Jan-96 PA-28 N8879W UT
40 26N 111 57W 1-Jan-78 C-177 N18133 WHITE BROWN GOLD UT
40 26N 113 33W UNKNOWN VL ROCKET UNK INTACT UNMARKED UT
40 29N 110 29W 11-Apr-77 C-206 N1066V RED WHITE BLACK UT
40 29N 112 13W 1-Dec-71 C-411 N411Q WHITE AND GOLD UT
40 29N 112 17W 5-Oct-66 C-150 N1798F WHIRE AND RED UT
40 31N 112 15W 1-Apr-77 C-182 N8390S BROWN WHITE ORANGE UT
40 32N 111 33W 20-May-88 C-152 N25934 UT
40 33N 113 35W UNKNOWN MACE MISSILE UNK SCATTERED UT
40 34N 113 53W UNKNOWN V-1 ROCKET UNK INTACT UNMARKED UT
40 36N 110 49W 26-Feb-77 C-206 N72308 BLUE AND SILVER UT
40 36N 110 52W 1-Jan-68 C-172 UNK GREEN AND WHITE UT
40 39N 110 44W 22-Nov-65 T-34 N6826E SILVER UT
40 40N 112 13W 29-Mar-83 C-210 N6104B WT/YL-RD FARNSWORTH PK UT
40 41N 110 48W 1-Sep-70 CHEROKEE N6490J WHITE VISIBLE IN TREES UT
40 42N 110 49W 2-Jun-84 BEECH BARON N6757Z TWHT W/GL-BR TRIM BURN UT
40 42N 114 03W 15-Mar-94 BIANCA 4/A N8885R WHITE/PINK CORAL TRIM UT
40 43N 110 56W 1-Jun-76 STINSON N8015K TAN AND WHITE UT
40 45N 110 44W 2-Mar-93 C-402 N3103P BLUE/WHITE UT
40 48N 114 05W 26-Jan-81 PIPER ARROW N516E N WENDOVER UT UT
40 49N 112 08W 24-Oct-75 PIPER COMANCHE N922P UT
40 50N 109 37W 27-Jun-75 C-172 N1341V RED AND WHITE UT
40 50N 112 47W 9-Mar-75 BELLANCA N39871 WHITE W/ORANGE TRIM UT
40 51N 111 43W 11-Aug-82 VARIEZE N104P WHITE 6E BOUNTIFUL UT
40 54N 111 36W 7-Feb-70 AERONCA N89173 SCATTERED UT
41 00N 112 34W 13-Dec-64 PA-18 N6977D ON CARRINGTON ISLAND UT
41 03N 111 34W 25-Nov-80 BE-76 N60484 LT AND DRK BLUE UT
41 03N 111 52W 1-Dec-77 DC-8 UNK UNITED-SILVER-VISIBLE UT
41 11N 111 31W 29-Apr-77 CH-9 N76CC GREEN AND WHITE UT
41 11N 112 30W 5-Sep-74 BELL HELO UNK UT
41 15N 112 40W 13-Feb-91 BE-33 N66841 WHITE/GOLD/BURGUNDY UT
41 22N 111 29W 16-Jan-82 C-210 N6520Y WT-BU WRKG 29 NE OGDEN UT
41 24N 111 55W 19-Dec-64 PA-24 N5875P UT
41 30N 113 28W 4-Jul-81 TAYLOR CRAFT N24462 SLV-YLO 6 NO ROSETT UT
41 32N 111 46W 1-Feb-67 C-150 N7826Z WHITE AND BROWN UT
41 35N 110 52W 1-Apr-68 BE-35 N4818J WHITE AND GREEN UT
41 36N 111 52W 24-Apr-69 BE-33 N6005F WHITE AND BLUE UT
41 40N 111 28W 1-Jul-69 NAVION N4253K RED AND WHITE UT
41 40N 111 37W 12-Aug-73 C-172 N7725G BLUE AND WHITE UT
41 40N 111 43W 1-Feb-76 AA-5 N5137R WHITE ORANGE BLACK UT
41 40N 111 43W 15-Apr-76 AA-5 N1357R UT
41 48N 112 17W 6-Jan-98 PA-38 N23371 WHITE BLACK AND RED UT
41 50N 111 38W 12-Jan-80 PA-28 N9388J BRN BLK ON WHT UT
41 55N 111 39W 2-Oct-94 C-210 N732VK UT
42 37N 111 39W 26-Feb-83 C-206 N4606N UT
41 45n 112 14w 10-Feb-95 PA-60/R N57NW BURNED UT
31 37N 82 31W 19-Sep-82 PA-28 N39685 WH BL-YW 5NW ALMA GA VA
36 08N 82 15W 9-Oct-92 PA-32 N31953 WHITE/BLUE VA
36 36N 77 25W 27-Jun-83 GRUMMAN INTRUD AA500 GR WRCK PROB RMVD VA
36 36N 78 33W 25-Oct-95 PITTS S2S N260HP BLACK W/ YELLOW STRIPES VA
36 47N 76 27W 2-May-75 PIPER ARROW N2090T VA
36 48N 81 20W 3-Dec-76 AERO CMDR-112 UNK VA
36 50N 82 06W 8-Apr-84 C-182 N96578 BLUE AND WHITE VA
36 52N 82 05W 9-Mar-85 C-182 N5480B WHITE W/RD-BL STRIPES VA
36 52N 82 32W 13-Jan-75 C-411A N100KC BLUE AND WHITE VA
36 54N 76 12W 12-Apr-76 PIPER COMANCHE N577P BLACK AND WHITE VA
36 54N 81 52W 19-May-91 CESSNA 172 N4650G VA
36 54N 82 36W 10-Feb-90 CHEROKEE ARCHER N40793 GREEN/WHITE VA
36 55N 81 19W 31-Oct-69 AERO CMDR N236JP VA
36 56N 81 52W UNKNOWN C-172 UNK VA
36 56N 81 53W UNKNOWN FB-111 UNK MARKED W/WHT-YEL PAINT VA
37 00N 80 10W 12-Feb-69 S-2 TWIN 1186 VA
37 00N 80 39W 9-Feb-70 C-182 N127CS VA
37 00N 81 44W 30-Jul-81 PIPER CHEYENNE N-47CC TAN-RED TRIM 8SE RICHLD NDS VA

37 00N 81 33N 15-Jun-95 PIPER 31 N922DC WHITE-BLUE-RED VA
37 02N 77 13W 14-Jul-90 BEECH BONANZA N9726Y WHITE/AQUA GREEN STRIPE/GOLD
VA
37 02n 80 01w 17-Apr-96 GL20 N518EC WHITE/BLUE VA
37 04N 81 23W 20-Feb-85 C-182 N2370E BLUE AND WHITE VA
37 04N 81 50W UNKNOWN N885MA Y/W/BK VA
37 04N 87 08W 11-Oct-94 C-172 N734NB BLUE AND WHITE VA
37 06N 81 23W 6-Aug-71 BE-35 N490B VA
37 07N 79 45W 13-Dec-73 PIPER AZTEC N1905T VA
37 07N 80 00W 9-Jul-70 PA-28 N5196W VA
37 07N 80 00W 24-Oct-81 BEECH SKIPPER N6712F 3W BOONES MILL VA VA
37 07N 82 44W 21-May-76 C-172 UNK WHITE WING BLUE TRIM VA
37 16N 80 51W 14-Apr-91 PA-28 N16540 WHITE/GREEN VA
37 18N 77 15W 1-Jan-67 UNK UNK IN WATER CAN SEE LOW TIDE VA
37 19N 79 49W 11-Oct-80 C-172 N7644T VA
37 21N 80 12W 31-May-71 AERO CMDR N601JJ VA
37 22N 79 43W 17-Mar-73 C-172 N38006 VA
37 23N 80 02W 13-Aug-96 BEECH A36 N1795W 4 NW ROANOKE UNK VA
37 26N 79 38W 17-Mar-90 C-172A N76026 5 NW BEDFORD W/O/GREEN VA
37 28N 76 29W 20-Sep-92 C-152 N46076 WHITE/ORANGE IN TREES VA
37 30N 75 58W 28-Jan-71 BELLANCA N8815R WRECKAGE S 4 TO 10 FT VA
37 44N 79 54W 14-Nov-69 PA-28 N9475J VA
37 48N 80 20W 20-Apr-73 PA-24 N7809P VA
37 53N 78 59W 15-Feb-84 PA-30 N8742Y YELLOW WHITE BLACK VA
37 56N 78 54W 1-May-64 MARINE T -28 37731 YELLOW MARKED VA
37 57N 79 03W UNKNOWN N44510 VA
38 01N 79 15W 4-Jul-78 UNK N5991P VA
38 03N 78 50W 3-Feb-69 C-210 N3871Y VA
38 07N 76 44W 23-Oct-70 CHAMP ECAT N6392N VA
38 10N 79 18W 12-Sep-73 BE-55A N1742W VA
38 12N 77 45W 10-May-90 C-210 N6481N VA
38 17N 78 48W 18-Oct-75 BE-35 N8061R WHITE AND GOLD VA
38 19N 76 35W 25-Jul-93 PA-28 N5291L TAN/BLUE&BLACK STRIPES VA
38 21N 78 23W 22-Feb-69 MO-21 N2556W WRECKAGE BURNED VA
38 25N 78 27W UNKNOWN PA-23 N4201P WHITE/AQUA/BLUE VA
38 31N 77 51W 29-Oct-96 C-172 N7737G VA
38 35N 78 18W 3-Jul-72 TR-2 N9494L VA
38 37N 78 21W 25-Apr-74 PA-32 N5507J BLUE AND WHITE VA
38 38N 78 44W UNKNOWN PIPER AZTEC N63817 VA
38 39N 77 23W 19-OCT-75 C-206A N87282 BLUE AND WHITE VA
38 40N 78 19W 31-Mar-76 PA-22 N9734D BROWN AND WHITE VA
38 40N 78 20W 8-Nov-75 BE-55 N89066 VA
38 40N 79 32W 31-Oct-73 PA-23 N5141Y BLUE AND WHITE VA
38 44N 77 16W 2-Apr-70 C-150 N7173S VA
38 47N 77 32W 6-Mar-84 PA-24 N9011P RED WHITE BLUE VA
38 48N 76 18W 22-Jul-71 PA-28 N5298L VA
38 48N 78 15W 17-Oct-68 C-182 N3524F VA
38 49N 78 10W 17-Aug-94 PA-32 N3701W LIGHT/DARK BLUE VA
39 04N 78 29W UNKNOWN BEECH RED S ENG GONE VA
39 05N 77 52W 9-Aug-81 C-182 N58448 GRN-WHT 7SE BERRYVILLE VA
39 10N 77 45W 3-Nov-69 PA-22 N1411A VA
41 01N 73 14W 30-May-88 LA-4 N1405F WHITE; BROKEN UP, INVERTED VT
42 35N 72 55W 15-Jan-71 PA-32 N4850S VT
42 51N 73 14W 29-Nov-83 PA-34 N2958R 2S BENNINGTON VT
42 56N 73 08W 17-Nov-79 CES-337 N5356O VISIBLE WHEN FOLIAGE ALLOWS VT
42 56N 72 55W 13-Sep-65 C-172 N9809T VT
43 03N 72 55W 31-Oct-91 PA-28 N8855J NEAR MT STRATON VT
43 05N 72 35W 30-Oct-75 STINSON VOYAGER N9464K BLUE AND WHITE VT
43 11N 72 48W 23-Feb-73 C-310 N3149L BLUE AND WHITE VT
43 13N 73 07W 22-Feb-72 PA-28 N13912 VT
43 19N 72 45W 19-Mar-68 BE-18S N172S VT
43 19N 73 03W 15-Aug-85 C-152 UNK VT
43 20N 72 58W 5-Feb-72 BE-35 N283AA VT
43 23N 72 33W 26-Jul-69 C-203 N5268U VT
43 30N 73 03W 28-Apr-76 C-310 N7696Q WHITE AND GREEN VT
43 41N 72 10W 28-Nov-73 PA-28 N13978 BLUE AND WHITE VT
44 07N 72 55W 26-Aug-67 PA-28 N6464W PLAINLY VISIBLE VT
44 08N 72 56W 29-Sep-69 PA-23 N6602Y VT
44 11N 73 05W 1-Jun-95 C-210 N4602U IN PIECES, SCATTERED VT
44 12N 72 36W 22-Sep-90 PA-30 CFSKO WHITE/RED VT
44 26N 73 16W 27-Jan-71 UNK N400CP IN WATER VT
44 28N 73 09W 18-Mar-81 PA-23 N747F 5NE BROOKFIELD VT
44 31N 72 32W 19-Jul-96 C-172 N5091G VT
44 48N 72 32W 1-Jan-89 UNKNOWN AF646 VT
44 55N 72 32W 22-Oct-67 PA-28 N9737J VT
44 55N 72 32W 10-May-68 PA-28 N4931J VT
44 57N 72 32W 12-Nov-77 C-180 N9298C RED AND WHITE VT
41 01N 73 14W 30-May-88 LA-4 N1405F WHITE; BROKEN UP, INVERTED VT
42 35N 72 55W 15-Jan-71 PA-32 N4850S VT
42 51N 73 14W 29-Nov-83 PA-34 N2958R 2S BENNINGTON VT VT
42 56N 73 08W 17-Nov-79 CES-337 N5356O VISIBLE WHEN FOLIAGE ALLOWS VT
42 56N 72 55W 13-Sep-65 C-172 N9809T VT
43 03N 72 55W 31-Oct-91 PA-28 N8855J NEAR MT STRATON VT
43 05N 72 35W 30-Oct-75 STINSON VOYAGER N9464K BLUE AND WHITE VT
43 11N 72 48W 23-Feb-73 C-310 N3149L BLUE AND WHITE VT
43 13N 73 07W 22-Feb-72 PA-28 N13912 VT
43 19N 72 45W 19-Mar-68 BE-18S N172S VT
43 19N 73 03W 15-Aug-85 C-152 UNK VT
43 20N 72 58W 5-Feb-72 BE-35 N283AA VT
43 23N 72 33W 26-Jul-69 C-203 N5268U VT
43 30N 73 03W 28-Apr-76 C-310 N7696Q WHITE AND GREEN VT
43 41N 72 10W 28-Nov-73 PA-28 N13978 BLUE AND WHITE VT
44 07N 72 55W 26-Aug-67 PA-28 N6464W PLAINLY VISIBLE VT
44 08N 72 56W 29-Sep-69 PA-23 N6602Y VT
44 11N 73 05W 1-Jun-95 C-210 N4602U IN PIECES, SCATTERED VT
44 12N 72 36W 22-Sep-90 PA-30 CFSKO WHITE/RED VT
44 26N 73 16W 27-Jan-71 UNK N400CP IN WATER VT
44 28N 73 09W 18-Mar-81 PA-23 N747F 5NE BROOKFIELD VT VT
44 31N 72 32W 19-Jul-96 C-172 N5091G VT
44 48N 72 32W 1-Jan-89 UNKNOWN AF646 VT
44 55N 72 32W 22-Oct-67 PA-28 N9737J VT
44 55N 72 32W 10-May-68 PA-28 N4931J VT
44 57N 72 32W 12-Nov-77 C-180 N9298C RED AND WHITE VT
43 13N 87 50W 11-Jun-77 PIPER COMANCHE N6349P WHT BLK W/RED TRIM WI
43 37N 90 47W 26-Aug-67 PA-24 N6834P BLUE W/WHITE TRIM WI
44 05N 90 09W 3-Feb-77 BE-58 N177HC WHITE AND BROWN WI
44 14N 91 47W 2-Jun-72 C-207 N91005 YELLOW BLUE WHITE WI
44 23N 89 10W 8-Oct-83 PIPER CHEROKEE N7695J WI
44 47N 89 39W UNKNOWN C-210 N9582T WHITE AND BLUE WI
45 10N 89 15W 31-Jul-65 AIRCOUPE N5480E WI
45 19N 88 05W 27-May-73 C-170 N7656G RED AND WHITE WI
45 27N 91 19W 3-Oct-69 PA-32 N4178R BLUE AND RED WI
45 32N 91 32W 20-Oct-84 PA-32 N28980 WHITE WI
45 35N 88 26W 26-Sep-92 PA-16 N5226H WI
45 40N 89 55W 1-Oct-71 C-150 N7801F BLUE AND WHITE WI
45 44N 91 53W 14-Nov-89 BE-36 N1607W CREAM W/MUSTARD TRIM WI
45 54N 92 18W 17-Aug-90 MOONEY 20 N9468V BEIGE WI
45 55N 88 10W 22-Sep-73 PA-30 N7878Y RED WHITE BLUE WI
46 06N 91 16W 10-Nov-90 CESSNA 172/U N64406 BLUE/CREAM/WHITE WI
46 39N 91 43W 8-Aug-92 C-120 N1947N WING DETACHED FROM FUSELAGE WI
43 48N 88 34W 11-Nov-95 PA-28 N161FS WHITE/BLACK WI
37 20N 81 25W 30-May-90 AC-14 N5803N WHITE W/ BLUE STRIPE WV
37 42N 81 50W 28-Jul-69 C-172 N8460 X WV
37 48N 80 21W 2-Oct-86 C-206 N4782F WV
37 51N 80 12W UNKNOWN C-182 N---0P MARKED WITH ORANGE X'S WV
38 06N 80 36W 26-Nov-96 C-414 N73CP GRAY/WHITE SCATTERED WV
38 03N 80 34W 7-Apr-89 BE-35 N5902C BLUE AND WHITE WV
38 13N 81 41W 14-Sep-77 PA-28 N94835 BROWN AND WHITE WV
38 16N 80 14W 21-SEP-96 C-172 N848LF BLK/WHT WV
38 19N 80 51W 12-Dec-82 GRUMMAN AA1 N1621R WHITE AND GREEN WV
38 20N 80 03W 29-Jan-76 TWIN COMANCHE N8868Y WV
38 21N 81 49W 24-Jul-67 C-175 N7286M WV
38 25N 81 24W 21-Nov-81 C-210 N4823C WV
38 25N 81 24W 21-Nov-81 T-37 66797 WV
38 29N 80 17W 18-Apr-72 H3000 N9635F WHITE AND BLUE WV
38 35N 79 38W 28-Aug-66 MO-20 N78876 WV
38 40N 79 32W 31-Oct-73 PA-23 N5141Y BLUE AND WHITE WV
38 40N 82 15W 25-Jun-75 CITABRIA N8345V WHITE AND BLUE WV
38 42N 79 31W UNKNOWN UNK UNK WV
38 43N 79 31W 2-Nov-87 NAVION N999N MARKED W/YELLOW X'S WV
38 43N 79 31W UNKNOWN UNKNOWN NO OTHER INFO WV
38 44N 79 53W 23-MAY-81 PIPER ARROW N44291 YLO-WHT 12SE ELKINS WV WV
38 45N 80 30W 16-Jul-80 BE-35 N630V WV
38 48N 79 22W 20-Sep-69 PA-23 N6834Y WV
