Re: Airplanes lost


[ Follow Ups ] [ Post Followup ] [ Great Lakes Shipwreck Research Group ] [ FAQ ]

Posted by airplanes lost on February 24, 19100 at 14:14:11:

In Reply to: Airplanes lost posted by steve on February 24, 19100 at 12:02:59:

41 05N 73 44W 11-Feb-81 LOCKHD JETSTAR N5205 WHT-BLK-GLD 2N WESTCHEST NY
41 05N 73 44W 20-Jan-81 PA-30 N7504K WH-BR-OR 3NW WESTCHESTER NY
41 19N 73 50W 12-Sep-70 M0-35 N9702R NY
41 23N 74 05W UNKNOWN C-172 N7916P ON WEST POINT NY
41 25N 74 00W UNKNOWN C-150 N7930Z MAROON AND WHITE NY
41 27N 74 05W UNKNOWN UNK UNK WHT TAIL $ MAIN WG VISIB NY
41 28N 74 06W 13-Dec-83 CESSNA 425 N6774R NY
41 40N 74 18W 28-Jun-87 C-128 N722DD WHITE - DESTROYED NY
41 40N 74 22W 1-Jul-67 PA-28 N5778W NY
41 45N 73 37W 23-Feb-79 C-172 N736FW ORANGE AND GREEN NY
41 57N 73 58W 12-May-67 MO-21 N9531 VERY VISIBLE IN FALL NY
41 58N 72 56W 31-Mar-91 CESSNA 120 N4117N SILVER W/RED MARKINGS NY
42 01N 74 23W 1-Jan-83 BEECH BARON N6657R WH W/OR $ BL TRIM NY
42 01N 74 31W 1-Jan-88 BEECH BARON N66575 REVISED LOCATION NY
42 02N 74 08W 1-Jan-65 C-172 N8213X NY
42 04N 73 25W 21-Sep-83 BEECH BARON N66579 YEL W/ORANGE STRIPES NY
42 04N 74 06W 1-Jan-65 C-310 N5229A NY
42 05N 74 06W 31-Jul-70 C-310 N6985L NY
42 07N 75 20W 13-Dec-82 CESSNA 177 N34595 NY
42 09N 74 04W 1-Jun-67 PA-23 N5604Y NY
42 09N 74 04W UNKNOWN UNKNWN UNKNWN WHITE AND BLUE NY
42 11N 76 10W 1-Jan-82 PIPER APACHE N22P BEIGE-OR 1.9 NE BGM NY
42 11N 79 12W 8-Apr-77 BL-26A N14752 WHITE BROWN GOLD NY
42 12N 77 05W 13-Aug-92 PA-32 N44AE SILVER/BLUE W/ RED TRIM NY
42 14N 74 04W 28-May-83 PIPER CHEROKEE N13167 RD/WT NY
42 15N 73 59W 16-Dec-89 PA-31 N45CH BLUE/TAN NY
42 15N 74 06W 26-Jul-83 BE-35 N2617A GREY RED AND WHITE NY
42 20N 75 26W 12-Aug-84 PA-24 N9232P WHITE W/BLUE TRIM NY
42 32N 73 36W 7-Nov-66 C-205 N4816U NY
42 38N 76 18W 28-Mar-96 GRUMMAN AA5A N9774U NY
42 40N 74 07W 31-Dec-83 BEECH BONANZA N3034V NY
42 55N 75 38W 2-Dec-66 PA-23 N512H NY
42 57N 75 12W 12-Mar-81 BE-35 N17590 WH W/GR TRIN NR LITCHFD NY
43 02N 75 02W 2-May-89 BRANTLEY B2 N2113U RED, YELLOW, ORANGE NY
43 27N 76 25W 8-Mar-84 GRUMMAN AMER N5649L ALUMINUM NY
43 46N 75 48W 11-Oct-81 CESSNA 150 N6445S WT-BL 3MI SE WORTH NY NY
44 01N 73 43W 11-Nov-81 PA-28 N4919T WHT-BLUE-GOLD NY
44 01N 74 01W 23-Jul-74 BE-95 N9953R NY
44 05N 74 07W 17-Jul-84 PIPER SENACA N8345A WH-BL W/GOLD TRIM NY
44 09N 74 12W 27-Jul-70 C-172 UNK BURNED MARKED NY
44 10N 74 03W UNKNOWN J-4 CUB UNK IN TREES NY
44 10N 74 11W UNKNOWN PIPER UNK WHITE AND GOLD NY
44 10N 74 12W UNKNOWN C-172 UNK NY
44 10N 74 12W 22-Jun-74 PIPER UNK NY
44 11N 74 03W 8-Jun-96 UNK UNK NY
44 12N 74 03W UNKNOWN PIPER CUB UNK NY
44 17N 73 38W 19-NOV-70 C-207 N91119 NY
44 17N 74 00W 9-Aug-69 PA-28 N6483R EARRC-52 NY
44 25N 74 11W 1-Jan-92 BE-02 N55000 NY
44 33N 74 09W 7-Jun-72 C-172 N8420U RED AND WHITE NY
44 39N 73 31W 29-Jan-90 C-208 N854FE RED/PURPLE/WHITE NY
44 41N 74 04W 6-Dec-90 BE-24 CGKL CREAM/RED/YELLOW NY
44 41N 74 42W 3-Jul-73 M0-21 N7185U NY
44 43N 73 53W 12-Feb-89 CITABRIA CGBHN WHITE YELLOW NY
44 43N 74 03W 19-Dec-72 BE-35 N5754K BURNED NY
44 49N 74 03W 9-Feb-85 PA-28 CGDVM WH W/GLD $ RED TRIM NY
41 35N 73 50W 8-Oct-95 C206 N4704F BLUE/WHITE/CREAM NY
33 58N 94 47W 22-Aug-71 PA-18 N9571D RED AND WHITE OK
34 04N 96 39W 17-Oct-80 GRUMMAN AMER N28252 RED AND WHITE OK
34 04N 98 20W 4-Mar-94 C-310 N747AR WHITE/GRAY OK
34 11N 96 21W 7-May-91 MU-2 N106MA OK
34 19N 95 35W 13-Sep-80 F-105 UNK OK
34 21N 97 15W 31-Aug-67 PA-28 N7452R WHITE W/GLD-BLK TRIM OK
34 26N 94 45W 20-Apr-73 BE-35 N2028C WHITE W/RED-GLD TRIM OK
34 35N 94 40W 19-Jan-72 C-182 N6173B RED WHITE BLACK OK
34 40N 94 44W 12-May-81 BE-35 N3592C OR-WHT-BRN 10SW HEAVENERR OK
34 40N 96 14W 1-Feb-90 PA-32 N9235Z WHITE W/ BLUE STRIPE OK
34 43N 95 28W 17-Jun-82 PA-32 N8442T WH BL TRIM OK
34 44N 94 38W 4-Dec-83 CESSNA 310 N310JD WT/YL/BL OK
34 46N 94 44W 26-Jan-68 MK-21 N5225B BLUE AND WHITE OK
34 54N 99 18W 5-Feb-97 PA Arrow N33322 Red/White/Blue OK
34 59N 96 32W 26-May-84 BE-35 N215D BRN-CREAM IN LTL RIVER OK
35 05N 94 50W 28-OCT-73 C-175 N7685M WHITE BROWN YELLOW OK
35 07N 98 27W 24-May-80 TURBO AERO-3 N777VS 7NW FT COBB OK
35 17N 96 48W 9-Dec-67 PA-24 N6519P WHITE GREEN W/BLK TRIM OK
35 20N 95 17W 2-Dec-67 PA-22 N7007B RED OK
35 20N 97 15W 5-Jun-71 COUGAR N74068 BLUE OK
35 24N 97 43W 17-Jan-66 BEECH BONANZA N533OE RED AND WHITE OK
35 27N 98 32W 6-Jun-81 MO-201 N1039C TAN-ORG 4.5N EAGLETOWN OK
35 40N 94 48W 02-MAY-84 C-172 N12093 GREEN AND WHITE OK
35 42N 97 37W 6-Feb-81 MO-20 N7100V OK
36 11N 96 49W 4-Dec-83 PIPER TRIPACER N4579Z OK
36 43N 99 46W 22-Aug-83 PA-28 N9762W WHITE AND BROWN OK
36 46N 97 37W 28-Feb-85 BEECH BONANZA N316T OK
36 47N 99 46W 22-Aug-83 PIPER CHEROKEE N9762W WT/BRN OK
36 49N 101 02W 10-Dec-70 PA-22 N5752D RED AND WHITE OK
40 58N 120 33W 23-Nov-81 C-210 N5181V BROWN GOLD AND WHITE OR
41 51N 122 50W UNKNOWN BONANZA UNK OR
41 53N 121 04W 3-Feb-75 C-150 N3117J RED AND WHITE OR
42 02N 122 34W 21-Sep-77 C-180 N9999N WHITE AND RED OR
42 05N 122 39W 11-Dec-66 UNK N37368 RED AND WHITE OR
42 06N 122 48W 22-Jul-87 AC-56 N27943 TAN AND BROWN OR
42 09N 123 52W 01-MAR-67 MO-20 N7443 OR
42 10N 119 55W 10-Aug-84 BE SUNDOWNER N6183X OR
42 11N 120 19W UNKNOWN C-172 N9332E OR
42 14N 120 21W 17-Jan-67 C-182 N5598B OR
42 14N 124 19W 7-Jan-66 C-172 N3535S WHITE AND BROWN OR
42 22N 119 34W 21-Jan-95 PA-28 N83125 ACFT Has Red X's on Wings and Tail. OR
42 25N 121 41W 9-Nov-94 C-172 N584WA WHITE/BLUE TRIM OR
42 43N 123 13W 19-JAN-83 C-170 N3973V 23S ROSEBURG OR
42 47N 123 44W 21-FEB-91 CESSNA 182 N3154F TURQUOISE/WHITE - SCATTERED OR
42 54N 118 32W 20-Oct-69 PA-18 N2612G ORANGE 10NE DREW OR
42 54N 122 21W 5-Jul-82 CESSNA 182 N7391Q BL AND WH 10W CRATER OR
42 56N 122 40W 20-Oct-84 C-182 N6122N WHITE W/RED TRIM OR
43 00N 123 56W 24-May-85 C-172 N4871G ORANGE/WHITE OR
43 05N 122 08W 16-Apr-84 C-150 CGHLW BROWN AND WHITE OR
43 06N 120 26W 20-Sep-73 A-6 28314 SILVER AND WHITE OR
43 10N 122 27W 25-Apr-76 C-177B N10061 BROWN ON WHITE OR
43 13N 117 38W 23-Sep-64 C-150 615CF UNMARKED OR
43 18N 122 42W 31-May-73 A-6 N52907 NAVY GREY OR
43 22N 117 24W 18-Dec-95 C-172 N143JP OR
43 23N 118 13W 26-Aug-71 C-153 N4383J YELLOW AND WHITE OR
43 24N 120 55W 6-Apr-65 F-101 UNK OR
43 29N 116 07W 23-Dec-69 C-182 N5657B WHITE W/RED & BLK TRIM OR
43 32N 122 19W 23-Jan-70 PA-28 N8373R BLUE AND WHITE UNMARKED OR
43 40N 120 56W 23-Apr-69 BE-35 N9556R BLUE AND WHITE OR
43 41N 121 17W 26-Nov-72 PA-28 N4447J MAROON AND WHITE OR
43 42N 122 51W 26-Aug-68 PA-28 N5385L YELLOW AND WHITE BURNED OR
43 48N 122 07W 23-Aug-73 PA-23 N6344W WHITE AND YELLOW OR
44 03N 119 35W 23-May-64 PIPER CUB N28260 UNMARKED OR
44 04N 123 38W UNKNOWN C-180 N2754K YELLOW AND WHITE OR
44 22N 121 47W UNKNOWN UNK 7133R OR
44 24N 118 24W 1-Feb-65 C-182 N5014D OR
44 24N 122 10W 25-Apr-76 C-172 N7075T TAN AND MAROON OR
44 30N 123 56W 11-Sep-87 CESSNA 182 N9484R OR
44 34N 120 33W 27-Aug-65 C-182 N2905Y OR
44 35N 121 55W 9-Mar-64 PA-22 N58122 NOT VISIBLE OR
44 50N 123 00W 21-Dec-64 STINSON N97562 OR
44 51N 118 06W 5-Feb-90 C-402 N506P WHITE/ORANGE OR
44 51N 122 19W 7-Dec-81 PA-28 N8415W WT-BLACK-RD 23 E SALEM OR
44 52N 118 32W 27-Apr-91 CESSNA 150 N970MA GREEN AND WHITE OR
44 57N 121 47W 23-Apr-65 BEECH BONANZA N6825Q OR
45 08N 121 56W 29-May-83 CESSNA 182 N759XP WT/BL OR
45 10N 121 56W 20-Mar-76 C-337 N1234U BROWN AND WHITE OR
45 10N 122 21W 23-Oct-67 C-182 N7118E BURNED AND MARKED OR
45 11N 122 02W 16-Feb-96 C-402B N5198J BLUE/WHITE OR
45 15N 118 53W 18-Dec-66 SWIFT N3818K YELLOW OR
45 15N 121 58W 2-Oct-66 DC-9 N9101 MARKED OR
45 18N 121 31W 29-Jun-76 HUGHES 500 N9123F HELO OR
45 19N 118 46W 22-May-66 PA-28 N5120P BLUE AND WHITE OR
45 21N 117 37W 17-May-70 BE-18 N3621B RED AND WHITE OR
45 23N 116 49W 7-Nov-67 HELO N663 BLUE OR
45 24N 121 41W 1-Dec-75 MO-21 N9746M OR
45 25N 117 20W 11-May-76 PA-28 N43254 WHITE AND ORANGE OR
45 25N 117 48W 28-Sep-77 C-206 N35904 YELLOW GOLD WHITE OR
45 25N 121 07W 13-Jun-82 MO-21 N321AW TAN AND TWO TONE BROWN OR
45 25N 121 39W 2-Mar-73 MO-21 N1284X AT 7500FT LEVEL MT HOOD OR
45 25N 121 58W 25-Jun-74 C-182 N21018 WH-YL AND BL OR
45 33N 122 03W 3-Jun-67 C-150 N81865 RED AND WHITE OR
45 33N 123 17W 5-Nov-77 PA-28 N2710Q OR
45 34N 122 02W 7-Feb-66 C-172 N7067M MARKED OR
45 39N 122 08W 8-Sep-84 C-210 N191WB WHT-BRN W/ORANGE STRIPES OR
45 40N 122 52W 17-Dec-82 ENGSTROM 28OC N5686Z 6WW PORTLAND OR OR
45 41N 121 41W 13-Mar-84 PIPER ARROW N8301T 10W HOON RIVER OR
45 47N 122 57W 8-Dec-68 CULVER NC4461 OR
45 47N 123 22W 8-Dec-68 PA-28 N6382R RED AND WHITE OR
45 48N 122 08W 12-JUL-75 C-177 N9832V YELLOW AND WHITE OR
45 49N 122 36W 17-Feb-73 AC-68 N69HE GREEN AND WHITE OR
45 51N 118 07W 5-Dec-69 C-310 N401T ORANGE AND WHITE OR
46 03N 123 18W 7-Jun-71 PA-28 N3968R OR
46 04N 121 25W 29-Nov-75 PA-28 N3435K RED AND WHITE OR
46 04N 123 33W 4-Jul-69 C-177 N3372 BLUE AND WHITE OR
46 23N 122 48W 04-JUN-74 PIPER AZTEC N54074 RED AND WHITE OR
46 43N 122 35W 25-Aug-85 LA-4 N68DG BLUE/SILVER OR
39 49N 79 28W 14-Sep-75 AERO CMNDR N847CE RED AND BLUE PA
39 58N 79 22W 24-Sep-97 PA-28 N35405 GREEN/WHITE Scattered PA
39 59N 79 19W 27-Sep-82 C-172 N8285L PA
40 01N 77 21W 25-May-88 PIPER YELLOW & ALUMINUM PA
40 03N 79 59W 2-Sep-74 PA-32 N4190W PA
40 04N 77 11W 29-Aug-77 C-195 N4404 BLACK AND WHITE PA
40 05N 79 15W 22-Nov-72 HB-04 UNK PA
40 07N 78 50W 4-Dec-95 PA-28 N8775W PA
40 07N 79 16W 23-Oct-82 T-34 UNK MILITARY USN PA
40 08N 79 23W 6-Jul-74 PIPER AZTEC N5084Y PA
40 14N 78 40W 4-Sep-81 PIPER AZTEC UNK WHITE YELLOW AND GREEN PA
40-14n 77-40w 9-Oct-96 BEECH 33 N2154L WHITE/GREEN PA
40 15N 76 07W 26-May-82 CESSNA 150 N8244S WRKG VCNTY SHEPPTON PA PA
40 15N 78 50W 6-Apr-84 PA-34 N33569 RED AND WHITE PA
40 15N 79 05W 15-Jan-93 PA-32 N28196 WHITE/BROWN PA
40 16N 74 50W 1-Dec-95 PA-28 N2932X PA
40 18N 77 26W 31-Oct-85 PIPER AZTEC N54264 PA
40 21N 78 19W 7-Mar-73 PA-28 N7816W PA
40 22N 78 36W 27-May-71 C-310 N1765H PA
40 23N 79 36W 03-JAN-76 C-150 N64625 BLUE AND WHITE PA
40 26N 78 55W 24-Feb-77 MO-20 N3991N ORANGE AND CREAM PA
40 30N 78 15W 16-Aug-95 C-310 N2640L BROWN/BROWN PA
40 31N 78 19W 7-Nov-81 GLIDER HP-14 N3320X WHITE W/ORANGE TRIM PA
40 33N 77 15W 26-Nov-73 PA-28 N8056W BLUE AND WHITE PA
40 37N 77 43W 13-Feb-85 C-335 N6821C ORANGE AND WHITE PA
40 41N 77 08W 13-Jul-92 PA-22 N4754Z WHITE/RED PA
40 44N 76 18W 5-Sep-70 PA-28 N8289N PA
40 45N 78 20W 4-Dec-95 C-152 N67369 2NW TYRONE VORTAC PA
40 46N 75 35W UNKNOWN C-150 N4628 WHITE AND RED PA
40 49N 76 31W 24-Nov-71 C-402 UNK PA
40 52N 77 53W 8-Nov-75 AERO CMNDR N4QA ORANGE AND WHITE PA
40 53N 77 59W 30-Apr-75 BE-35 N9857R BLUE AND WHITE PA
40 55N 77 13W 16-Jul-89 PA-24 N6206P WHITE/BLACK RED TAIL/RED NOSE PA
40 55N 78 06W 2-Sep-74 PA-24 N8363P PA
41 03N 75 26W 1-Dec-96 PA-28 N4839F PA
41 03N 76 59W 31-Aug-71 PIPER EXPER UNK PA
41 05N 75 45W 7-Oct-72 BELL JET RGR UNK PED PA
41 08N 79 43W 29-Jan-74 PA-28 N641J BROWN BLACK WHITE PA
41 10N 75 26W 16-Nov-81 PA-28 N178RB BRN AND WHT PA
41 11N 75 49W 27-Jun-70 PA-32 N4707S PA
41 16N 75 39W 23-Nov-73 PA-24 N8149P PA
41 16N 77 36W 20-Sep-80 PA-20 N9527D TAN PA
41 18N 75 08W 21-Jul-75 BE BONANZA N101AB GREEN AND WHITE PA
41 18N 75 08W 31-Jul-70 PA-27 N6753Y PA
41 18N 75 44W 07-JAN-73 C-310 N4884B PA
41 19N 76 33W 27-Jan-91 HELICOPTER N891GM WHITE/GREEN/SILVER PA
41 19N 76 33W 10-Aug-91 PA-24 N5007P RED/WHITE PA
41 20N 76 16W 17-Jul-75 PA CHEROKEE N4843L RED AND BLACK PA
41 20N 76 59W 29-Nov-82 CESSNA -172 N1498U VCTY WARRENSVILLE PA PA
41 22N 77 12W 14-Feb-94 C-172 N3150E WHITE AND BLUE PA
41 24N 78 23W 14-Feb-85 BE KING AIR N2019U WHITE W/TAN TRIM PA
41 24N 78 25W 28-Nov-97 C-310 N6923 BURNED PA
41 30N 77 05W 26-Jan-71 C-310 N2255F PA
41 32N 77 51W 27-Jan-97 C172 N8835U PA
41 32N 78 53W 16-Jul-82 C-177 N7584V WHITE W/BLU TRIM PA
41 42N 78 27W 19-Dec-72 AA-1 N9409L PA
41 47N 76 54W 18-Sep-71 PA-23 CFKKM CANADA PA
41 47N 78 37W 27-Nov-82 C-SKYHAWK N9511H VCTY OF BRADFORD PA PA
41 48N 78 38W 24-Jun-86 BE BONANZA N4445D WHITE AND TAN PA
41 53N 78 54W 6-Oct-84 C-152 N5484M 3E OF WARREN PA PA
41 55N 75 40W 17-Feb-72 PA-28 N9711J PA
32 05N 80 52W UNKNOWN FTR ACFT USAF SC
32 07N 79 13W 29-Dec-81 PA-32 N32916 SC
32 36N 80 25W UNKNOWN UNK UNK BLUE SC
32 51N 80 06W 31-Mar-72 C-320E N34210 BLUE AND WHITE SC
33 00N 79 23W 9-Mar-73 C-172 N5310R BLU WHT ACFT SUBMERGED SC
33 05N 79 21W 2-Jun-65 F-4 UNK SC
33 14N 80 09W 18-Oct-66 PA-22 N4502A SC
33 21N 79 24W 3-Aug-70 PA-30 N8047Y SC
33 24N 81 34W 7-May-76 J-3 N51524 WHITE W/RED STRIPES SC
33 25N 79 33W 20-Jul-73 C-150 N2549J RED WHITE BLACK SC
33 34N 79 24W 24-Feb-84 A-10 USAF GREEN BLK CAMOFLAGE SC
33 35N 80 33W UNKNOWN BT-13 UNK IN WATER AND MUD SC
33 41N 78 56W 15-Jan-83 A-7B IN WATER SC
33 46N 81 08W 12-Mar-70 C-150 N5782G SC
33 50N 78 55W 15-Jun-82 BE-35 UNK 10NE MYRTAL BEACH SC
33 50N 79 45W 7-May-81 MOONEY 20 N201YX RED AND WHITE SC
34 04N 82 44W 26-Jun-89 C-172 N53667 SASSAFRAS MTN SC SC
34 16N 81 32W 3-Jun-68 PA-28 N6090W SC
34 26N 79 45W 24-Apr-67 PA-24 N9036P SC
34 28N 80 22W UNKNOWN PA-22 N8611D SC
34 29N 82 42W 10-Dec-72 BE-58 N1643W SC
34 35N 82 40W 22-Feb-67 C-401 N3212Q SC
34 43N 83 10W 21-May-82 CESSNA C-210 N61UR WH YW BL VCTY WALHALLA SC
34 49N 81 31W 27-Sep-82 PA-28 N95451 4NW LOCKHART SC SC
37 03N 82 58W 20-Nov-66 C-205 UNK NE OF SNOWBIRD VOR SC
34 31N 83 51W 1-Dec-77 C-172 N8821Z GREEN AND WHITE TN
34 44N 85 09W 8-Oct-76 C-210 N21355 RED-WHT-BLU BURNED TN
34 54N 84 39W 1-Jan-68 PIPER AZTEC N4401P GREEN UPSIDE DOWN TN
34 57N 84 34W 6-Jul-74 PA-31 N11HW VISIBLE IN FALL TN
35 03N 82 58W 20-Nov-66 C-205 UNK NE OF SNOWBIRD VOR TN
35 08N 85 02W 15-Dec-83 PIPER COMMANCHE N8981P WT/BU TN
35 09N 83 46W 26-May-74 PA-32 N3764W RED WHITE TAN TN
35 14N 84 31W 8-Jun-68 C-172 N3909F TN
35 17N 89 41W 14-Jun-96 C-172 N73941 BROWN/WHITE TN
35 23N 84 00W 27-Nov-75 PA-32 N55661 YELLOW WHITE BLACK TN
35 30N 89 30W 1-Jan-64 PA-20 N7019K TN
35 31N 86 26W 18-Jul-83 CHEROKEE WAR N7511R TN
35 33N 83 48W 29-JAN-73 C-180 N295E NORTH SIDE OF MT TN
35 34N 83 29W 29-Apr-92 C-310 N3221M TN
35 34N 84 27W 17-Jul-81 PA-28 N8348C RED-WHT-BLU 3W MADISONVL TN
35 37N 88 13W 30-Oct-91 PA-32 N3559J YELLOW AND TAN TN
35 41N 83 12W 9-May-66 C-150 N3083J INTACT AT 5000FT LEVEL TN
35 41N 83 15W 24-May-92 C-172 N8102Y RED & BLACK ON WHITE TN
35 41N 83 16W 12-Feb-69 C-182 N8973T TN
35 41N 88 00W UNKNOWN C-182 N25955 WHITE AND YELLOW TN
35 41N 88 16W 28-Nov-83 PIPER CHEROKEE N5396L BL/BU/GL TN
35 43N 83 15W 5-Jan-84 USAF RF-4 BEST43 TN
35 43N 83 36W 11-Feb-95 BE-60 N6749S TN
35 43N 83 53W 21-Mar-64 BEECH D18 UNK TAIL & FUSELAGE INTACT TN
35 45N 82 15W 23-May-66 PA-24 N7325P TN
35 45N 84 58W 29-Mar-69 AC-56 N2761B TN
35 47N 87 28W 3-Aug-71 BE-18 N9627C TN
35 49N 84 58W 23-Dec-69 PA-30 N7884Y TN
35 50N 84 00W 15-May-82 F-4 UNK TN
35 52N 85 28W 1-Jan-66 C-205 UNK MARKED WITH RED X TN
35 52N 85 59W 19-Feb-81 SKYHAWK N51095 1K NW MCMINNVILLE TN TN
35 54N 83 54W 14-Aug-75 C-172 N234FB RED AND WHITE TN
35 55N 83 52W 13-Mar-71 MO-21 N6911N TN
35 56N 85 56W 21-Feb-74 C-172 N52710 BLUE WHITE BLACK TN
35 86N 86 22W 6-Feb-83 PIPER CHEROKEE N8366W W7-RD LASLASSAS TN TN
36 04N 82 29W UNKNOWN C-172 UNK VERY VISIBLE TN
36 04N 84 23W 9-Jan-72 PA-28 N63232 SOUTH SIDE OF MT TN
36 04N 84 25W 2-Aug-84 PA-31 N27948 TAN W/MAROON STRIPES TN
36 07N 82 05W 15-Aug-66 MO-21 N6034Q TN
36 07n 86 40w 29-Aug-96 F-14 LION 101 GREY TN
36 07N 89 17W 25-FEB-86 C152 N93472 TN
36 08N 84 33W 12-AUG-74 BEECH SIERA N24667 GREEN AND WHITE BURNED TN
36 23N 84 07W 9-Apr-66 C-182 N4184Y TN
36 26N 84 03W 19-Oct-88 C-177 N30470 NE OF LA FOLLETTE TN
36 26N 82 07W 1-Oct-76 F-4 UNK AF OD TN
36 26N 82 07W 29-May-81 CESSNA 185 N444SP WHT W/BRN-GLD TN
36 28N 83 58W 27-Jul-77 STINSON 108 N6734M CREAM AND BROWN TN
36 28N 89 20W 1-Sep-89 C-152 N25799 WHITE/GOLD/ORANGE TN
38 57N 77 27W 6-Apr-76 BE-33 N1359Z ORANGE AND WHITE TN
26 51N 98 07W 8-Dec-71 MO-21 N5603Q RED AND GREEN TX
26 56N 98 40W 7-Oct-82 C-210 N732KH YEL/GRN 52SE LAREDO TX TX
26 57N 97 23W 27-Oct-83 CESSNA UNK WHITE UNSIDE DOWN TX
26 58N 98 58W 29-Jun-78 PA-28 N7504R RED AND WHITE TX
27 24N 99 10W 29-Mar-65 PA-28 N7583U ACFT BURNED TX
27 28N 98 40W 3-Dec-83 BELLANCA 260 N4097B WHITE TX
27 32N 98 27W 17-Dec-82 LTTWIN N5906M BLU/WHT 3-4 SW FREER TX TX
27 57N 96 58W 1-Jan-75 LUSCOMB UNK BLUE AND WHITE TX
28 04N 98 16W 9-Aug-75 PA-28 N3576K BLUE AND WHITE TX
28 06N 97 01W 7-Dec-69 BE-35 N3013C BLUE AND WHITE TX
28 13N 99 49W 29-May-70 C-150 N6490F RED AND WHITE TX
28 15N 100 20W UNKNOWN BE-36 N6662Y WT + BH TX
28 27N 99 34W 10-Apr-72 C-180 N4709U BLUE TX
28 30N 100 11W 18-May-82 BEECH BARON N14RR RD-WT WRKG EAGLE PASS TX
28 34N 97 25W 4-Apr-68 HELO FAIRCHILD N512FH BLUE AND WHITE TX
28 42N 98 27W 23-Dec-81 CESSNA 150 N4856B WT-BU-RD ACFT DEMOLISHEDED TX
28 45N 99 32W 2-Oct-95 BEECH A36 N7247W UNK TX
28 46N 96 33W UNKNOWN BEECH TWIN UNK TX
29 00N 98 39W UNKNOWN C-310 UNK WHITE AND LIGHT TAN TX
29 08N 95 10W 26-Oct-95 HELO BO-105 N105AG TX
29 03N 96 35W 28-Oct-75 PA-22 N3543P RED AND WHITE TX
29 08N 97 34W 18-Jun-72 C-182 N9077G RED AND WHITE TX
29 10N 94 59W 24-Aug-69 C-150 UNK YELLOW AND WHITE TX
29 10N 96 44W 27-Feb-71 C-210 N5978F MAROON BLACK WHITE TX
29 10N 98 45W 1-Sep-74 PA-32 N3349W BLUE AND WHITE TX
29 29N 94 04W 14-Mar-71 C-180 N9160C RED AND WHITE TX
29 29N 96 15W 9-Dec-69 C-172 N84307 BLUE AND WHITE TX
29 34N 99 56W 29-Jun-75 PA-28 N15245 WHITE AND BLUE TX
29 36N 96 19W 29-Nov-81 AA-5 N28781 COLOR NOWN TX
29 36N 97 45W 16-Oct-76 BL-30 N4819V RED AND WHITE TX
29 36N 99 05W 15-Sep-81 PA-28 N2143D WHT-BLU-BLK S BANDERA TX TX
29 37N 98 27W 17-May-82 PA-24 N7705Y COLOR 5SE SANANTONIONIO TX
29 39N 98 26W 28-Aug-90 PA-28 N55234 COLOR UNK TX
29 40N 99 37W 2-May-77 BE-58 N360 WHITE W/RED TRIM TX
29 44N 99 52W 3-Jan-71 PA-28 N5440W WHITE W/RED TRIM TX
29 45N 98 38W 23-Sep-71 C-172 N5510R RED AND SILVER TX
29 48N 100 23W 23-Jun-85 SA-26AT N199TA BEIGE & WHITE TX
29 49N 97 15W 19-Apr-70 C-182 N3302R BLUE BLACK WHITE TX
29 50N 93 50W 1-Jun-83 C-150 N18632 UNMARKED TX
29 50N 94 37W 11-Feb-67 PA-22 N4464A GREEN AND WHITE TX
29 51N 100 41W 6-Apr-83 T-38 1591 TX
29 52N 94 37W 10-Apr-69 C-150 N3624J RED AND WHITE TX
29 52N 99 49W 5-Jan-81 C-182 N759GK WH-BR-GD 40N UVALDE TX TX
29 53N 101 07W 30-Jul-84 C-185 N6102E OR-RD-WH 11NE COMESTOCK TX
29 56N 100 51W 10-Apr-66 C-150 N6274T RED AND WHITE TX
29 58N 94 45W 12-Oct-73 PA-23 N3188P RED AND WHITE TX
29 58N 95 50W 3-May-74 UNK N5286T ORANGE AND WHITE TX
30 00N 95 48W 18-Nov-95 ML-5 N51593 RED AND WHITE TX
30 00N 96 30W 14-Aug-69 BE-23 N6109N RED AND WHITE TX
30 01N 99 19W 16-Mar-87 PA 28 N6785F WHITE/BLUE/YELLOW TX
30 03N 97 07W 20-Sep-80 PA-32 N8194Y TAN TX
30 04N 95 16W 21-Mar-71 C-337 N54815 TX
30 04N 95 53W 21-Jul-91 CESSNA 150 N6102G YELLOW TX
30 04N 96 59W 10-Dec-68 BE-55 N4807J WHITE TX
30 05N 95 04W 3-Sep-83 PIPER AZTEC N5551Y MN & WT TX
30 09N 102 48W 16-Nov-66 PA-24 N5519P BLUE AND WHITE TX
30 14N 101 08W 23-May-65 NAVY S-2 V33111 GREY TX
30 17N 95 55W 26-Nov-73 PA-23 N2067P BLUE AND WHITE TX
30 18N 98 39W 11-Jan-70 PA-28 N3035R WH-OR W/BRN STRIPES TX
